Find out which Santander branches are set to close and what you can do if yours is closing



Some articles on the site contain affiliate links, which provide a small commission to help fund our work. However, they won’t affect the price you pay or our editorial independence. Read more here.
Starting in June this year, a massive 95 Santander branches will be closing their doors for good. The bank didn’t close any branches in 2024. Santander is also reducing the hours or removing counter services from another 36 branches, which we’ve listed below.
The move is down to more and more customers using online banking and apps rather than visiting their branches — a trend we’ve seen over the last few years from many other banks. We reported on the closure of 260 branches from other banks in 2024 alone.
It’s understandable in many ways. Santander says that it’s seen a 63% increase in digital transactions since 2019, with a 61% reduction in transactions made in branches over this time.
This can be incredibly frustrating for customers, especially those who don’t want to go digital.
What you can do if your bank closes
If your Santander branch is set to be axed, you’ve got a couple of options.
Stick with Santander
If you want to stay with Santander then you can use your local post office. You can pay in money and cheques into your account, and withdraw cash too – though that has the same limit as if you used a cash machine. It’s not perfect but at least it gives people in remote areas somewhere to go.
Change your bank
A better option might be to switch bank to one which has a branch near you. Of course, there’s no guarantee your new bank won’t close in the future. But you’re at least protected for a while – and you might be able to take advantage of a switching bonus.
And of course, you can take your banking fully digital. There are newer banks that have been designed from the beginning to work better for you on your phone, such as Monzo or Starling.
Get the best of our money saving content every Thursday, straight to your inbox
+ Get a £20 Quidco bonus (new members only). More details











Which Santander branches are closing down and when?
Here’s the full list of Santander branches announced to close.
19 March 2025 announcement
Location | Street Address | Town | Postcode | Closure Date |
Aberdare | 17 Victoria Square, Aberdare | Aberdare | CF44 7LH | 24/6/2025 |
Arbroath | 167 High Street, Arbroath | Arbroath | DD11 1DY | 17/6/2025 |
Armagh | 19 Upper English Street | Armagh | BT61 7HG | 1/7/2025 |
Bexhill-on-Sea | 45 Devonshire Road, Bexhill-on-Sea | Bexhill-on-Sea | TN40 1BD | TBC |
Billericay | 97 High Street, Billericay | Billericay | CM12 9BD | TBC |
Blackwood | 148 High Street, Blackwood | Blackwood | NP12 1YZ | 23/6/2025 |
Blyth | 22 Regent Street, Blyth | Blyth | NE24 1LB | 5/8/2025 |
Bognor Regis | 42 High Street, Bognor Regis | Bognor Regis | PO21 1SP | 14/7/2025 |
Borehamwood | 105-109 Shenley Road, Borehamwood | Borehamwood | WD6 1AX | 1/7/2025 |
Brecon | 18 High Street, Brecon | Brecon | LD3 7AL | 25/6/2025 |
Brixton | 498 Brixton Road. London | London – Brixton | SW9 8EX | 11/8/2025 |
Caernarfon | 1 Bridge Street, Caernarfon | Caernarfon | LL55 1AB | 7/7/2025 |
Camborne | 6 Trelowarren Street, Camborne | Camborne | TR14 8AA | 7/7/2025 |
Canvey Island | 28 Furtherwick Road, Canvey Island | Canvey Island | SS8 7AF | 5/8/2025 |
Clacton | 9 Station Road | Clacton-on-Sea | CO15 1TD | 16/6/2025 |
Cleveleys | 98 Victoria Road West, Thornton, Cleveleys | Cleveleys | FY5 1AG | 23/6/2025 |
Colne | 3 Church Street, Colne | Colne | BB8 0EB | 14/7/2025 |
Colwyn Bay | 16 Penrhyn Road, Colwyn Bay | Colwyn Bay | LL29 8PR | 14/7/2025 |
Crowborough | 4 High Street, Crowborough | Crowborough | TN6 2PY | 23/7/2025 |
Croydon | 128 North End, Croydon | Croydon | CR0 1UE | 16/6/2025 |
Cumbernauld | 40-42 Teviot Walk, Cumbernauld | Cumbernauld | G67 1NG | 7/7/2025 |
Didsbury | 712-714 Wilmslow Road, Manchester | Manchester – Didsbury | M20 6DQ | 8/7/2025 |
Dover | 24 Cannon Street, Dover | Dover | CT16 1ST | TBC |
Downpatrick | 49-51 Market Street, Downpatrick | Downpatrick | BT30 6LP | 6/8/2025 |
Droitwich | 15 Victoria Square, Droitwich | Droitwich | WR9 8DE | TBC |
Dungannon | 1 Market Sqare, Dungannon | Dungannon | BT70 1AL | 23/6/2025 |
Dunstable | 11 High Street North | Dunstable | LU6 1HY | TBC |
East Grinstead | 56-58 London Road, East Grinstead | East Grinstead | RH19 1BJ | TBC |
Edgware Road | 388-390 Edgware Road, London | London – Maida Vale – Edgware Road | W2 1DR | 12/8/2025 |
Eltham | 73 Eltham High Street, London | Eltham | SE9 1UW | 23/6/2025 |
Exmouth | 19 Rolle Street, Exmouth | Exmouth | EX8 1EZ | 15/7/2025 |
Falmouth | 13 Market Street, Falmouth | Falmouth | TR11 3AE | 21/7/2025 |
Farnham | 17 The Borough, Farnham | Farnham | GU9 7NG | 29/7/2025 |
Felixstowe | 61 Hamilton Road, Felixstowe | Felixstowe | IP11 7BS | 16/7/2025 |
Finchley | 50 Ballards Avenue, Finchley | Finchley | N3 2DP | TBC |
Fleet | 152 Fleet Road, Fleet | Fleet | GU51 4BJ | 30/6/2025 |
Formby | 12 Chapel Lane, Formby | Formby | L37 4HU | 11/8/2025 |
Gateshead Metro | 63 Intu Metrocentre, Gateshead | Gateshead – Intu Metrocentre | NE11 9YP | 16/6/2025 |
Glasgow | 301 St Vincents, St Vincents Street, Glasgow | Glasgow – Sauchiehall Street | G2 5HN | 24/6/2025 |
Greenford | 26-28 The Broadway, Greenford | Greenford | UB6 9PT | 24/6/2025 |
Hackney | 392 Mare Street, London | London – Hackney | E8 1HP | 15/7/2025 |
Hawick | 56 High Street, Hawick | Hawick | TD9 9HE | 24/7/2025 |
Herne Bay | 135 Mortimer Street, Herne Bay | Herne Bay | CT6 5EZ | 8/7/2025 |
Hertford | 20 Maidenhead Street, Hertford | Hertford | SG14 1EA | 29/7/2025 |
Holloway | 408 Holloway Road, London | London – Holloway | N7 6QF | 14/7/2025 |
Holyhead | 40 Market Street. Holyhead | Holyhead | LL65 1UN | TBC |
Holywell | 69 High Street, Holywell | Holywell | CH8 7TF | 13/8/2025 |
Honiton | 108 High Street, Honiton | Honiton | EX14 1JW | 14/7/2025 |
Ilkley | 7 The Grove, Ilkley | Ilkley | LS29 9LL | TBC |
Kidderminster | 2 Rowland Hill Centre, Kidderminster | Kidderminster | DY10 1EJ | 18/6/2025 |
Kilburn | 131-135 Kilburn High Road, London | London – Kilburn – High Road | NW6 7HS | 17/6/2025 |
Kirkby | 4 St.Chads Parade, Kirkby | Kirkby | L32 8QZ | 22/7/2025 |
Larne | 54 Main Street, Larne | Larne | BT40 1SP | TBC |
Launceston | 19-21 Broad Street, Launceston | Launceston | PL15 8AB | 16/6/2025 |
Louth | 21 Market Place, Louth | Louth | LN11 9PD | 17/6/2025 |
Lytham St Annes | 54 St.Annes Road West, Lytham St.Annes | St Annes On Sea | FY8 1RF | TBC |
Magherafelt | 9 Rainey Street, Magherafelt | Magherafelt | BT45 5DA | 24/6/2025 |
Maldon | 53 High Street, Maldon | Maldon | CM9 5PT | TBC |
Malvern | 22 Worcester Road, Malvern | Great Malvern | WR14 4QW | 2/7/2025 |
Market Harborough | 4 High Street, Market Harborough | Market Harborough | LE16 7NJ | 1/7/2025 |
Morley | 91 Queen Street, Morley | Morley | LS27 8EF | TBC |
Musselburgh | 123 High Street, Musselburgh | Musselburgh | EH21 7EQ | 30/7/2025 |
New Milton | 120 Station Road, New Milton | New Milton | BH25 6LL | TBC |
Newton Mearns | 7 The Avenue at Mearns, Newton Mearns | Newton Mearns | G77 6EY | 23/6/2025 |
North Walsham | 6 Market Place, North Walsham | North Walsham | NR28 9BP | TBC |
Peterhead | 6 Marischal Street, Peterhead | Peterhead | AB42 1HU | 16/6/2025 |
Plympton | 2 St Stephens Place, Plympton | Plymouth – Plympton | PL7 2ZN | 14/8/2025 |
Portadown | 24 Market Street, Portadown | Portadown | BT62 3LD | 30/6/2025 |
Pudsey | 5 Lidget Hill, Pudsey | Pudsey | LS28 7LG | 28/7/2025 |
Rawtenstall | 15 Bank Street, Rawtenstall | Rawtenstall | BB4 6QS | 15/7/2025 |
Redcar | 60 High Street, Redcar | Redcar | TS10 3DR | 18/6/2025 |
Ross-On-Wye | 32 High Street, Ross-on-Wye | Ross-On-Wye | HR9 5HD | 30/7/2025 |
Ruislip | 73 High Street, Ruislip | Ruislip | HA4 8JB | 7/7/2025 |
Rustington | 6 Ash Lane, Rustington | Rustington | BN16 3BP | 5/8/2025 |
Saffron Walden | 35 King Street, Saffron Waldon | Saffron Walden | CB10 1EU | TBC |
Saltcoats | 19 Chapelwell Street, Saltcoats | Saltcoats | KA21 5EB | 21/7/2025 |
Seaford | 28 Broad Street, Seaford | Seaford | BN25 1NH | 15/7/2025 |
Shaftesbury | 53 High Street, Shaftesbury | Shaftesbury | SP7 8JE | 23/7/2025 |
Sidcup | 39 Sidcup High Street, Sidcup | Sidcup | DA14 6ED | 11/8/2025 |
St Austell | 36-38 Fore Street, St.Austell | St Austell | PL25 5PA | 8/7/2025 |
St Neots | 56 Market Square, St Neots | St Neots | PE19 2HL | 30/7/2025 |
Stokesley | 48 High Street, Stokesley | Stokesley | TS9 5AX | 31/7/2025 |
Strabane | 64 Main Street, Strabane | Strabane | BT82 8AX | 23/7/2025 |
Surrey Quays | 53-55 Redriff Road, London | London – Rotherithe Road | SE16 7NB | 10/11/2025 |
Swadlincote | 52 High Street, Swadlincote | Swadlincote | DE11 8HS | 30/6/2025 |
Tenterden | 32 High Street, Tenterden | Tenterden | TN30 6AW | 7/7/2025 |
Torquay | 41 Fleet Street, Torquay | Torquay | TQ2 5DN | 17/6/2025 |
Tottenham | 472 High Road, London | London – Tottenham | N17 9JX | 8/7/2025 |
Turriff | 17 High Street, Turriff | Turriff | AB53 4ED | TBC |
Uckfield | 15 High Street, Uckfield | Uckfield | TN22 1AG | TBC |
Urmston | 6-8 Flixton Road, Urmston | Urmston | M41 5AS | TBC |
Whitley Bay | 269 Whitley Road, Whitley Bay | Whitley Bay | NE26 2SS | 6/8/2025 |
Willerby | Unit 4, Willerby Shopping Park, Willerby | Willerby – Willerby Shopping Park | HU10 6EB | 13/8/2025 |
Wimborne | 8 High Street, Wimborne | Wimborne Minster | BH21 1HY | TBC |
Wishaw | 2 Main Street, Wishaw | Wishaw | ML2 7AF | 22/7/2025 |
Which Santander branches are removing counter services?
These are the branches that are removing counter services. These will have staff in them to help you with queries but won’t have a counter as you’d usually find in a branch.
Branch | Address | Effective date |
Abingdon | 23 Bury Street, Abingdon, Oxfordshire, OX14 3QT | 16 June 2025 |
Accrington | 29-31 Union Street, Accrington, Lancashire, BB5 1PL | 16 June 2025 |
Bracknell | 42-44 High Street, Bracknell, Berkshire, RG12 1LL | 07 July 2025 |
Bromsgrove | 93 High Street, Bromsgrove, Worcestershire, B61 8AS | 30 June 2025 |
Camberley | 72-78 High Street, Camberley, Surrey, GU15 3RS | 11 August 2025 |
Eastleigh | 58 Market Street, Eastleigh, Hampshire, SO50 5RU | 23 June 2025 |
Edgware | 115 Station Road, Edgware, Middlesex, HA8 7JG | 23 June 2025 |
Gravesend | 4 King Street, Gravesend, Kent, DA12 2HH | 04 August 2025 |
Hartlepool | 110 York Road, Hartlepool, Cleveland, TS26 9DE | 14 July 2025 |
Liverpool | 17 Allerton Road, Liverpool, Merseyside, L18 1LG | 04 August 2025 |
Neath | 20 Green Street, Neath, West Glamorgan, SA11 1EA | 23 June 2025 |
Northwich | 40 Witton Street, Northwich, Cheshire, CW9 5AG | 30 June 2025 |
Nuneaton | 35 Newdegate Street, Nuneaton, Warwickshire, CV11 4HX | 14 July 2025 |
Orpington | 225 High Street, Orpington, Kent, BR6 0NP | 11 August 2025 |
Rotherham | 20-22 Effingham Street, Rotherham, South Yorkshire, S65 1AJ | 11 August 2025 |
Sittingbourne | 106-108 High Street, Sittingbourne, Kent, ME10 4PP | 30 June 2025 |
Stirling | 49-51 Port Street, Stirling, Stirlingshire, FK8 2EW | 16 June 2025 |
Streatham | 57 Streatham High Rd, Streatham, London, SW16 1PJ | 30 June 2025 |
Which Santander branches are reducing hours?
These are the branches where the opening hours will be reduced on 30 June 2025.
Branch Name | Branch Address | New Opening Hours |
Alton | 46A High Street, Alton, Hampshire, GU34 1BJ | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Banbury | 7 High Street, Banbury, Oxfordshire, OX16 5DZ | Monday, Wednesday & Friday 9:30am to 3pm |
Barry | 140 Holton Road, Barry, South Glamorgan, CF63 4HH | Monday, Wednesday & Friday 9:30am to 3pm |
Beeston | 81 High Road, Beeston, Nottinghamshire, NG9 2LE | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Bicester | 15 Sheep Street, Bicester, Oxfordshire, OX26 6JL | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Braintree | 19-21 Bank Street, Braintree, Essex, CM7 1UG | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Bury St Edmunds | 57 Abbeygate Street, Bury St Edmunds, Suffolk, IP33 1LQ | Monday, Wednesday & Friday 9:30am to 3pm |
Caerphilly | 28 Cardiff Road, Caerphilly, Mid Glamorgan, CF83 1UB | Tuesday & Thursday 9.30am to 3pm |
Chippenham | 15-16 High Street, Chippenham, Wiltshire, SN15 3ER | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Cirencester | 8 Market Place, Cirencester, Gloucestershire, GL7 2PN | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Cricklewood | 161 Cricklewood Broadway, Cricklewood, London, NW2 3HF | Monday, Wednesday & Friday 9:30am to 3pm |
Durham | 86-87 North Road, Durham, County Durham, DH1 4SR | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Ely | 37-39 High Street, Ely, Cambridgeshire, CB7 4LT | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Grantham | 1 St Peters Hill, Grantham, Lincolnshire, NG31 6QB | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Great Yarmouth | 29-30 Market Place, Great Yarmouth, Norfolk, NR30 1LY | Monday, Wednesday & Friday 9:30am to 3pm |
Harlesden | 93 High Street, Harlesden, London, NW10 4NX | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Hitchin | 23 Brand Street, Hitchin, Hertfordshire, SG5 1HS | Monday, Wednesday & Friday 9:30am to 3pm |
Irvine | Unit 2/4 Rivergate Centre, Irvine, Ayrshire, KA12 8EH | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Kendal | 35 Stricklandgate, Kendal, Cumbria, LA9 4LU | Monday, Wednesday & Friday 9:30am to 3pm |
Kettering | 60-64 High St, Kettering, Northamptonshire, NN16 8SA | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Kilmarnock | 97 King Street, Kilmarnock, Ayrshire, KA1 1QD | Monday, Wednesday & Friday 9:30am to 3pm |
Lowestoft | 81 London Road North, Lowestoft, Suffolk, NR32 1LU | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Newark | 44 Market Place, Newark, Nottinghamshire, NG24 1EG | Monday, Wednesday & Friday 9:30am to 3pm |
Penrith | 10 Market Square, Penrith, Cumbria, CA11 7BY | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Petersfield | 13 Rams Walk, Petersfield, Hampshire, GU32 3JA | Monday, Wednesday & Friday 9:30am to 3pm |
Retford | 11 Market Square, Retford, Nottinghamshire, DN22 6UX | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Spalding | 13-14 Bridge St, Spalding, Lincolnshire, PE11 1XA | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Stamford | 4 High Street, Stamford, Lincolnshire, PE9 2AL | Monday, Wednesday & Friday 9:30am to 3pm |
Stevenage | 96-98 Queensway, Stevenage, Hertfordshire, SG1 1EG | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Stroud | 19 Merrywalks Shopping Centre, Stroud, Gloucestershire, GL5 1RY | Monday, Wednesday & Friday 9:30am to 3pm |
Sudbury | 7 Old Market Place, Sudbury, Suffolk, CO10 1TL | Monday, Wednesday & Friday 9:30am to 3pm |
Trowbridge | 35 Fore Street, Trowbridge, Wiltshire, BA14 8HF | Monday, Wednesday & Friday 9:30am to 3pm |
Washington | Unit C1 The Galleries, Washington, Tyne & Wear, NE38 7SA | Monday, Wednesday & Friday 9:30am to 3pm |
Wellingborough | 38 Market Street, Wellingborough, Northamptonshire, NN8 1SA | Monday, Wednesday & Friday 9:30am to 3pm |
West Bridgford | 13 Central Avenue, West Bridgford, Nottinghamshire, NG2 5GQ | Monday, Wednesday & Friday 9:30am to 3pm |
Worksop | 33 Bridge Place, Worksop, Nottinghamshire, S80 1DT | Monday, Wednesday & Friday 9:30am to 3pm |