Every month more branches are set to go in 2023. Should you move bank?



In 2023, a total of 180 branches of Barclays will close their doors. And more could follow.
Here’s what you need to know if you bank with Barclays.



When are the banks closing?
Every few weeks it seems that Barclays is announcing more branches will go. It’s a sneaky tactic that makes it look like fewer are going than really are. Here’s what’s been announced so far. The list further down the article tells you which branches are going and when.
- late-August announcement – 15 locations
- mid-August announcement – 9 locations
- mid-July announcement – 14 locations
- late-June accountement – 10 locations
- early-June announcement – 10 locations
- late-May – 12 locations
- mid-May – 15 locations
- late-April 2023 – 11 locations
- early-April 2023 – 15 locations
- March 2023 – 28 locations (over two announcements)
- January 2023 – 30 locations (over two announcements)
- December 2022 – 11 locations
All 180 branches are to close by late December this year. Some have already gone. And that’s in addition to the 184 that disappeared last year.
You can find reasons for each closure on the Barclays website.
Opening times are changing too
Since 7 August 2023 almost all Barclays branches will open at 9.30am and close at 3pm from Monday to Friday. They now close at 1pm on Saturdays. There are a few exceptions for branches in some shopping centres which stay open later in the week.
What to do if your branch is closing
If you use your branch
If you do regularly visit a branch it’s going to be bad news. You can pay in and withdraw money from your local Post Office, which might be enough, though there may be limitations on how amounts per day.
Alternatively, you can open up another account at a bank which does have a local branch near you (though that’s not always easy at the rate they are going at all the banks).
Depending on the new bank you choose, if you also switch (which will close your existing Barclays account), you might be able to nab a switching bonus of up to £200 from the other bank.
Plus all your Direct Debits, standing orders and payments into your account will be moved over for you, so you won’t need to change anything manually.
However you don’t need to switch to access another branch – you can just open an account with that bank direct.
If you don’t use your branch
The reason the branches are closing is that very few Barclays transactions are done in person. So if you do everything online, you’re probably not going to worry about losing access to a branch’s facilities.
In that case you don’t have to do anything, and can keep your Barclays account. If you do, make sure you’ve joined the Barclays Blue Rewards scheme to access the 5.12% paying Rainy Day saver account – it’s one of the highest paying savings accounts out there right now.



Andy’s Top Reward Current Accounts
- Chase Bank – 1% cashback
- Santander Edge – 1% cashback on bills & 7% savings rate
- Halifax Reward – £5 a month reward
Which Barclays Bank branches will close in 2023? (a-z)
late-August 2023 announcement
Edmonton Green | 4/6 South Mall | England | N9 0TN | 12/7/23 |
Notting Hill | 137 Ladbroke Grove | England | W11 1PR | 11/24/23 |
Whitley Bay | 86 Park View | England | NE26 3RA | 12/1/23 |
Waterlooville | 81A London Rd, Waterlooville, Portsmouth | England | PO7 7ER | 11/24/23 |
Manchester | Unit A1 Longsight Shopping Centre | England | M12 4JH | 11/24/23 |
West Wickham | 47 High St | England | BR4 0NP | 11/28/23 |
Orpington | 229 High St | England | BR6 0JU | 12/1/23 |
Beccles | 23c New Market | England | NR34 9HD | 11/24/23 |
Southwold | 67 High Street | England | IP18 6DT | 11/30/23 |
Woodbridge | 4 Church Street | England | IP12 1DJ | 12/1/23 |
Hove | 149 Church Road | England | BN3 2AE | 12/8/23 |
Whitby | 21 Baxtergate | England | YO21 1BW | 12/8/23 |
London | 27 Soho Square | England | W1D 3QR | 12/14/23 |
Bicester | 36 Market Square | England | OX26 6AQ | 12/13/23 |
Stourbridge | 81 High Street | England | DY8 1EB | 12/15/23 |
mid-August 2023 announcement
Barrow In Furness | 86/90 Dalton Road | England | LA14 1JH | 11/17/23 |
Cirencester | 28 Market Place | England | GL7 2NP | 11/17/23 |
Durham | 6 Market Place | England | DH1 3NB | 12/8/23 |
London | 505 – 507 Kingsbury Road | England | NW9 9EG | 11/10/23 |
London | 93 Euston Road | England | NW1 2RA | 11/15/23 |
Middleton in Teesdale | 7 Market Place | England | DL12 0QF | 11/17/23 |
Pontypridd | 91 Taff Street | Wales | CF37 4SN | 11/16/23 |
Pwllheli | 64 High Street | Wales | LL53 5RL | 11/15/23 |
Redcar | 56 Station Road | England | TS10 1DX | 11/15/23 |
July 2023 announcement
Ashton-under-Lyne | Unit 33, Arcades Shopping Centre | England | OL6 7JE | 13/10/2023 |
Caerphilly | The Twyn | Wales | CF83 1UE | 13/10/2023 |
Cardiff | 42 Wellfield Road, Roath Park | Wales | CF24 3YR | 20/10/2023 |
Dumfries | 3 Castle Street | Scotland | DG1 1DJ | 13/10/2023 |
Dunstable | 16 High Street North | England | LU6 1JZ | 13/10/2023 |
Easingwold | Chapel Street | England | YO61 3AE | 13/10/2023 |
Hoddesdon | 51 High Street | England | EN11 8TG | 17/11/2023 |
Leighton Buzzard | 2 Market Square | England | LU7 1EY | 18/10/2023 |
Malton | 23 Yorkersgate | England | YO17 7AE | 19/10/2023 |
Norwich | 3 St James Court, Whitefriars | England | NR3 1RJ | 27/10/2023 |
Norwich | Station Road, Hoveton | England | NR12 8UP | 01/12/2023 |
Potters Bar | 28 Station Road, Cuffley | England | EN6 4HE | 13/10/2023 |
Salford | Unit 2 Blue, Media City UK | England | M50 2AD | 20/10/2023 |
Thirsk | 24 Market Place | England | YO7 1LF | 25/10/2023 |
June 2023 announcement
Bournemouth | The Shopping Village, Castle Point Centre B | BH8 9UP | 9/20/23 |
Bude | 2 The Strand | EX23 8QX | 9/29/23 |
Cambridge | Addenbrookes Hospital | CB2 0QQ | 9/15/23 |
Chalfont St Peter | 32 High Street | SL9 9QD | 8/31/23 |
Fakenham | 17 Market Place | NR21 9BE | 10/6/23 |
Harpenden | 16 High Street | AL5 2TD | 9/6/23 |
Haverhill | 39 High Street | CB9 8AE | 9/8/23 |
Hemsworth | Bank Street | WF9 4JX | 9/15/23 |
Leominster | 4 Corn Street | HR6 8LX | 9/1/23 |
Lichfield | 1 Breadmarket Street | WS13 6JY | 9/15/23 |
London | 61 Lower Ground Floor, The Arcade, Westfield | E20 1EH | 9/1/23 |
London | 131 Finchley Road | NW3 6JA | 9/6/23 |
London | 60 Putney High Street | SW15 1SF | 9/1/23 |
London | 21 Hanover Square, Mayfair | W1S 1JW | 9/29/23 |
London | 25 Charing Cross Road | WC2H 0HZ | 10/6/23 |
Newquay | 2 Chester Road | TR7 2RX | 10/13/23 |
Pontefract | 5 Market Place | WF8 1AG | 9/22/23 |
Redditch | 26 Evesham Walk, Kingfisher Shopping Centre | B97 4EX | 9/29/23 |
St Andrews | 100 Market Street | KY16 9PB | 9/8/23 |
Wellingborough | 8 Market Street | NN8 1AT | 9/1/23 |
May 2023 announcement two (19/5/23)
Biggleswade | 45 High Street | 8/18/2023 |
Birmingham | 35 Frederick Street | 8/18/2023 |
Birmingham | 351/359 Soho Road | 8/24/2023 |
Brecon | 9 The Bulwark | 8/25/2023 |
Diss | 14 Market Hill | 8/23/2023 |
Framlingham | 27 Market Hill | 8/25/2023 |
Frome | 18 Stony Street | 8/23/2023 |
Harleston | 6 Market Place | TBC |
Newark | 41 Market Place | 8/17/2023 |
Wilmslow | 59 Grove Street | 8/25/2023 |
Windsor | 29/30 High Street | 8/23/2023 |
Worksop | 30/32 Bridge Street | 8/24/2023 |
May 2023 announcement one (12/5/23)
Bognor Regis — 9 August |
Burnham-on-Crouch — 22 August |
Chelmsford — 11 August |
Dunfermline — 18 August |
Eastleigh — 11 August |
Falmouth – 15 September |
Haltwhistle — 18 August |
Kidsgrove — 11 August |
Newcastle-under-Lyme — 25 August |
Prudhoe — 11 August |
Risca — TBC |
Southampton — 17 August |
St Ives — 8 September |
Stirling — 11 August |
Wokingham — 18 August |
April 2023 announcements
Alnwick 7 July 2023 |
Barnsley 26 July 2023 |
Bentham 12 July 2023 |
Brixton, London 19 July 2023 |
Canvey Island 7 July 2023 |
Chipping Norton 6 July 2023 |
East Grinstead 21 July 2023 |
Fleet 19 July 2023 |
Hayes 13 July 2023 |
Heathfield 27 July 2023 |
Kingsland, London, 29 July 2023 |
Kingswood 6 July 2023 |
Lisburn 21 July 2023 |
Llangollen 7 July 2023 |
Market Harborough, 28 July 2023 |
Oadby 20 July 2023 |
Oswestry 14 July 2023 |
Portadown 28 July 2023 |
Seahouses 14 July 2023 |
Sheffield, Arena Court 21 July 2023 |
South Harrow 14 July 2023 |
Sudbury 6 July 2023 |
Treorchy TBC |
Washington 21 July 2023 |
Wombourne 12 July 2023 |
Yarm 14 July 2023 |
Second March 2023 announcement
Bootle | 30 June 2023 |
Cambridge | 28 June 2023 |
Caterham | 23 June 2023 |
Chippenham | 23 June 2023 |
Folkestone | 23 June 2023 |
Holmes Chapel | 27 June 2023 |
Holmfirth | 23 June 2023 |
Honiton | 23 June 2023 |
Llandeilo | 23 June 2023 |
Loughton | 22 June 2023 |
Mold | 30 June 2023 |
Saltburn-by-the-sea | 30 June 2023 |
Tiverton | 28 June 2023 |
Wallington | 28 June 2023 |
First March 2023 announcement
Beckenham | 14 June 2023 |
Colchester | 13 June 2023 |
Ebbw Vale | 9 June 2023 |
Kirkintilloch | 9 June 2023 |
Knowle | 16 June 2023 |
London (Knightsbridge) | 7 July 2023 |
London (Notting Hill Gate) | 16 June 2023 |
Lymington | 15 June 2023 |
Manningtree | 7 June 2023 |
Methyr Tydfil | 14 June 2023 |
Mildenhall | 14 June 2023 |
Newmarket | 9 June 2023 |
Ringwood | 8 June 2023 |
West Bridgford | 15 June 2023 |
Second Jan 23 announcement
Bedale (18a North End) | 26 April 2023 |
Bridgewater (16 High Street) | 26 April 2023 |
Chislehurst (7 High Street) | 4 May 2023 |
Gosport (43/44 High Street) | 26 April 2023 |
Heywood (2 Church Street) | 28 April 2023 |
Leyburn (Market Place) | 5 May 2023 |
London (19 Fleet St) | 3 May 2023 |
Oakham (10 High Street) | 28 April 2023 |
Oundle (2 New St) | 5 May 2023 |
Radlett (221 Watling St) | 5 May 2023 |
St Helens (10 Church St) | 4 May 2023 |
Stamford (46/49 Broad Street) | 28 April 2023 |
Talbot Green (3 Ely Valley Road) | 5 May 2023 |
Watton (56 High Street) | 3 May 2023 |
Wymondham (45 Market Street) | 28 April 2023 |
Dec 22 and first Jan 23 announcements
Amersham (4 Sycamore Road) – 3 January 2023 |
Bargoed (1 Hanbury Road) – 14 April 2023 |
Barnoldswick (5 Church Street) – 14 April 2023 |
Birmingham (161 High Street, Kings Heath) – 10 March 2023 |
Bishop Auckland (55 Front Street, Stanhope) – 21 April 2023 |
Bridlington (6 Manor Street) – 6 March 2023 |
Dagenham (227/231 Heathway) 3 March 2023 |
Ellesmere Port (100 Whitby Road) – 2 March 2023 |
Flitwick (3 Station Road) – 14 April 2023 |
Guiseley (45 Oxford Road) – 12 April 2023 |
Hunstanton (42 High Street) – 12 April 2023 |
Keswick (Market Square) – 21 April 2023 |
Leeds (390 Harrogate Road) – 21 April 2023 |
Liskeard (The Parade PL14 6AR) – 2 March 2023 |
London (104/108 Tower Bridge Road) – 19 April 2023 |
London (260 Walworth Road) – 13 April 2023 |
London (304 Green Street E7 8LG) – 20 April, 2023 |
Macclesfield (10 Market Place) – 14 April 2023 |
Milton Keynes (8/10 High Street, Woburn Sands) – 18 April 2023 |
Shenfield (93-95 Hutton Road) – 19 April 2023 |
Sittingbourne (85 High Street) – 8 March 2023 |
Sleaford (21 Market Place) – 8 March 2023 |
Swansea (16 Newton Road, Mumbles) – 7 March, 2023 |
Torquay (39/40 Fleet Street) – 8 March 2023 |
Warley (70 Birmingham Road, Rowley Regis) – 21 April 2023 |
Weymouth (2B St Mary Street) – 3 March 2023 |
Get the best of Andy’s money saving content every Thursday, straight to your inbox
+ Get a £17 Quidco bonus (new members only). More details



Get the best of Andy’s money saving content every Thursday, straight to your inbox
Get a £17 Quidco bonus (new members only). More details



We’ve lost our branch (April) and it was the last bank in the town. Nearest bank is now 17 miles away