So far, 95 branches have been set to close in 2026 and 2027
Lloyds has announced several closures to its branches in 2026 and 2027, with 95 currently scheduled to close their doors. This includes Halifax and Bank of Scotland branches. Here’s what you need to know.
When are the banks closing?
In the last round of announcements, 31 Halifax branch closures, 53 Lloyds branch closures and 11 Bank of Scotland branch closures were revealed.
Here are the announcements that will impact Lloyds, Halifax and Bank of Scotland branches in 2026 and 2027.
| Date of announcement | Halifax branches | Lloyds branches | Bank of Scotland branches |
| 11 February 2026 | 31 | 53 | 11 |
| Total | 31 | 53 | 11 |
What to do if your branch is closing
For most of us it probably means very little. When did you actually last need to use a branch? If you aren’t at all fussed about losing access to a branch’s facilities you don’t have to do anything (though more in a moment about why you could).
For others who do regularly visit a branch it will make a huge difference. The obvious solution is to open up another account at a bank which does have a local branch near you. You don’t have to switch to this new bank (which would mean the closure of your Lloyd or Halifax account) if you don’t want to, but doing so does have some advantages.
All your Direct Debits, standing orders and payments into your account will be moved over for you, so you won’t need to change anything manually. And right now you could get a switching bonus of up to £230.
But if you do switch, you’ll lose access to the benefits you get with these banks. The main perks are from the Club Lloyds Account, with a 6.25% regular saver plus 6 cinema tickets a year or Disney+
Personally I’d stick with the account but open up a new account for whichever alternative you have nearby. We’ve got a summary of the bank switch offers that are running at the moment.
And even if you aren’t bothered, I’d still do this. I think it’s always handy to have physical access to a bank. It’s always a good idea to have more than one bank account, and you never quite know what will happen with online and app banking, and having the option to talk to someone can make things easier.
Plus, if you need to withdraw or pay in large amounts of cash, you’ll probably want to do that in person too.
Halifax branch closures in 2026 and 2027
You can find out why Halifax is closing your local branch, including information about alternatives nearby on Halifax’s website.
| Location | Street Address | Town | Post Code | Closure Date |
| East Midlands | 49/53 High Road | Beeston | NG9 2JQ | 4/6/2026 |
| East Midlands | 1 Central Avenue | West Bridgford | NG2 5GQ | 16/6/2026 |
| London | 110 North End | Croydon City | CR0 1UD | 25/6/2026 |
| London | 41 The Broadway | Greenford | UB6 9PQ | 16/6/2026 |
| London | 91/93 King Street | Hammersmith | W6 9XB | 28/5/2026 |
| London | 1 Liverpool Road | Islington Upper Street | N1 0RP | 27/5/2026 |
| London | 28-29 Surrey Quays Shopping Centre | Surrey Quays Shopping Centre | SE16 7LL | 2/6/2026 |
| London | 55 Chaseside | Southgate | N14 5BU | 2/6/2026 |
| North East, England | 19 Station Road | Ashington | NE63 9UZ | 3/6/2026 |
| North East, England | 14/16 Town Square | Billingham | TS23 2LQ | 4/6/2026 |
| North East, England | 1 St Peter’s House | Thornaby | TS17 9FF | 17/6/2026 |
| North West, England | 34 The Arcades | Ashton-under-Lyne | OL6 7JE | 1/6/2026 |
| North West, England | 51/53 Market Street | Chorley | PR7 2SW | 24/6/2026 |
| North West, England | 35-37 Marina Walk | Ellesmere Port | CH65 0BW | 8/6/2026 |
| North West, England | Hunts Cross Shopping Centre | Hunts Cross | L24 9GB | 8/6/2026 |
| North West, England | 703 Wilmslow Road | Didsbury | M20 6RE | 10/6/2026 |
| North West, England | The Concourse, Southway | Skelmersdale | WN8 6NB | 27/5/2026 |
| South East, England | 31A London Road | Bognor Regis | PO21 1PP | 15/6/2026 |
| South East, England | 21 East Street | Chichester | PO19 1HP | 1/6/2026 |
| South East, England | 16 Carfax | Horsham | RH12 1LR | 2/6/2026 |
| South West, England | 3/4 Union House | Torquay | TQ1 3YA | 9/7/2026 |
| Wales | 5/5A Caroline Street | Bridgend | CF31 1DN | 11/6/2026 |
| Wales | 58 Albany Road | Cardiff Albany Road | CF24 3RR | 11/6/2026 |
| Wales | 18 The Mall | Cwmbran | NP44 1YX | 2/6/2026 |
| West Midlands | 71 High Street | Halesowen | B63 3BQ | 17/6/2026 |
| West Midlands | 117/119 Parade | Sutton Coldfield | B72 1PU | 3/6/2026 |
| Yorkshire & The Humber | 5-6 Croft Court Church Street | Armthorpe | DN3 3FL | 17/3/2027 |
| Yorkshire & The Humber | 60 Boothferry Road | Goole | DN14 5BT | 17/6/2026 |
| Yorkshire & The Humber | 48 Bramley District Centre | Bramley (West Yorkshire) | LS13 2ET | 15/6/2026 |
| Yorkshire & The Humber | 56 High Street | Mexborough | S64 9AU | 15/3/2027 |
| Yorkshire & The Humber | 33/34 Market Square | Shipley | BD18 3QJ | 9/6/2026 |
Lloyds Bank branch closures in 2026 and 2027
To find out why your branch is closing, Lloyds has published details on each decision.
| Location | Street Address | Town | Post Code | Closure Date |
| East Midlands | 20 Belvoir Road | Coalville | LE67 3QH | 23/6/2026 |
| East Midlands | 18 High Street | Daventry | NN11 4HT | 3/8/2026 |
| East Midlands | 23 The Borough | Hinckley | LE10 1NL | 10/6/2026 |
| East Midlands | 14 High Street | Horncastle | LN9 5BL | 10/8/2026 |
| East of England | 68 High Street | Hoddesdon | EN11 8EZ | 22/6/2026 |
| East of England | 48 High Street | Newmarket | CB8 8LF | 24/6/2026 |
| East of England | 343 Aylsham Road | Norwich Aylsham Rd | NR3 2RU | 2/6/2026 |
| London | 70-71 Cheapside | Cheapside | EC2V 6EN | 1/6/2026 |
| London | 8 Golders Green Road | Golders Green | NW11 8LJ | 8/6/2026 |
| London | 25 Camberwell Green | Camberwell Green | SE5 7AB | 22/6/2026 |
| London | 88 Tottenham Court Road | London Tottenham Court Road | W1T 4TH | 27/5/2026 |
| London | 69/73 Borough High Street | London Bridge | SE1 1NQ | 3/6/2026 |
| London | 186 Streatham High Road | Streatham | SW16 1BE | 28/5/2026 |
| London | 98 Victoria Street | London Victoria | SW1E 5JL | 27/5/2026 |
| London | 113-117 Oxford Street | London Oxford Street | W1D 2HW | 27/5/2026 |
| North West, England | 76 Stamford New Road | Altrincham | WA14 1BS | 9/6/2026 |
| North West, England | 1 Borough Pavement | Birkenhead | CH41 2XX | 8/6/2026 |
| North West, England | 137 Telegraph Road | Heswall | CH60 0AN | 23/6/2026 |
| North West, England | 49 Market Street | Lancaster | LA1 1JH | 9/6/2026 |
| South East, England | The Regent | Crowborough | TN6 1DA | 9/6/2026 |
| South East, England | Market Place | Didcot | OX11 7LQ | 24/6/2026 |
| South East, England | 39 High Street | Lymington | SO41 9ZF | 8/6/2026 |
| South East, England | 53 Crockhamwell Road | Woodley | RG5 3JR | 17/6/2026 |
| South East, England | 1 London Road | Redhill | RH1 1ND | 28/5/2026 |
| South East, England | 25 High Street | Ringwood | BH24 1BD | 23/6/2026 |
| South East, England | 83 High Street | Sevenoaks | TN13 1LG | 18/6/2026 |
| South East, England | 73/75 High Street | Staines | TW18 4PP | 1/6/2026 |
| South East, England | 23 Old Woking Road | West Byfleet | KT14 6LN | 1/6/2026 |
| South West, England | 45-47 Old Christchurch Road | Bournemouth | BH1 1ED | 28/5/2026 |
| South West, England | 697 Fishponds Road | Bristol Fishponds | BS16 3UJ | 6/8/2026 |
| South West, England | 16 The Triangle | Clevedon | BS21 6NG | 15/3/2027 |
| South West, England | 82 High Street | Honiton | EX14 1JJ | 16/3/2027 |
| South West, England | High Street | Moreton-in-Marsh | GL56 0AY | 15/6/2026 |
| South West, England | 64 High Street | Street | BA16 0ED | 15/3/2027 |
| South West, England | 19 High Street | Tewkesbury | GL20 5AW | 17/6/2026 |
| South West, England | 3 South Street | Wareham | BH20 4LX | 16/6/2026 |
| Wales | 12 Canon Street | Aberdare | CF44 7AR | 23/6/2026 |
| Wales | 514 Cowbridge Road East | Cardiff Victoria Park | CF5 1BL | 3/6/2026 |
| Wales | 25 Market Street | Ebbw Vale | NP23 6HP | 15/3/2027 |
| Wales | 23 High Street | Llangefni | LL77 7NB | 16/6/2026 |
| Wales | Beaumont House, Phoenix Way | Swansea Enterprise Park | SA7 9DL | 2/7/2026 |
| West Midlands | 153 High Street | Birmingham Blackheath | B65 0EB | 10/6/2026 |
| West Midlands | 140 Bordesley Green | Birmingham Bordesley Green | B9 4SU | 16/6/2026 |
| West Midlands | 2 Hawkhurst Road | Birmingham Maypole | B14 5HS | 4/6/2026 |
| West Midlands | 595 Kingstanding Road | Birmingham Kingstanding | B44 9TB | 3/6/2026 |
| West Midlands | 70 High Street | Kingswinford | DY6 8AE | 22/6/2026 |
| West Midlands | 6 High Street | Southam | CV47 0HA | 9/6/2026 |
| West Midlands | 18-20 The Strand | Longton | ST3 2RP | 17/3/2027 |
| West Midlands | 7 Carter Street | Uttoxeter | ST14 8HD | 18/6/2026 |
| West Midlands | 111 Walsall Street | Wednesbury | WS10 9BY | 16/3/2027 |
| West Midlands | 28a High Street, Tettenhall | Wolverhampton Tettenhall | WV6 8QT | 11/6/2026 |
| Yorkshire & The Humber | 348 Hessle Road | South Newington | HU3 3SD | 10/6/2026 |
| Yorkshire & The Humber | 362 Ings Road | Hull Ings Rd | HU8 0NA | 15/6/2026 |
Bank of Scotland branch closures in 2026 and 2027
| Location | Street Address | Town | Post Code | Closure Date |
| Scotland | 79 Ellon Road | Bridge Of Don | AB23 8BY | 10/6/2026 |
| Scotland | Balivanich | Benbecula | HS7 5LA | 1/7/2026 |
| Scotland | 51 High Street | Blairgowrie | PH10 6DA | 18/6/2026 |
| Scotland | 327 Brook Street | Broughty Ferry | DD5 2AF | 15/6/2026 |
| Scotland | 187 Baillieston Road | Garrowhill | G32 0TN | 4/6/2026 |
| Scotland | 44 Court Street | Haddington | EH41 3NP | 11/6/2026 |
| Scotland | 8/9 The Square | Kelso | TD5 7HQ | 18/6/2026 |
| Scotland | Poltalloch Street | Lochgilphead | PA31 8LW | 22/6/2026 |
| Scotland | 163A John Street | Penicuik | EH26 8AT | 4/6/2026 |
| Scotland | 82 Main Street | Rutherglen | G73 2HZ | 11/6/2026 |
| Scotland | 27 Market Square | Stonehaven | AB39 2BB | 18/6/2026 |
Get the best of our money saving content every week, straight to your inbox
Plus, new Quidco customers get a high paying £18 welcome offer






I’m really concerned about the impact on local economies and communities these closures will have. I hope people will take your advice to be clever with their cash and consider switching to banks that are more responsible with their branch networks.
I’m not sure why this is even a story these days. I haven’t used a bank branch for 25 years, and I don’t know anyone elsethat does either, including relatives in their 80s who quite happily use the app on their iPads.
Fine until the app says “go to your nearest branch” which can be 50 miles away.
A sad sign of the times. Banks exist among other things, to handle and invest our money.
It seems we are being forced to bank on line, where hackers are rife. This worries me.
.
Don’t forget that you all have access to bank through the huge network of Post Offices. (With the Exception of theNationwide, into which you cannot pay in money or checks, but can withdraw cash). All the major banks operate through the Post Offices. Deposits of cash are almost instantaneous and cheques just a couple of days. For the post office, running a small village office and it is very underutilised for banking which is such a shame. I think most the time it’s because people aren’t aware how much banking they can do at the local post office
Why don’t all these different banks building societies close , why can’t 2/3/or four just use one premises ,?. I had an nationwide account in a town ,and they closed it ,and guess what another small b s took over the premises , and the manager was the nationwide manager ,he said nationwide made a profit not a loss so did it get closed? I closed my account and moved to the new bsc
Why don’t all these different banks building societies close , why can’t 2/3/or four just use one premises ,?