Top offers to save on your internet connection.
Some articles on the site contain affiliate links, which provide a small commission to help fund our work. However, they won’t affect the price you pay or our editorial independence. Read more here.
Cashback deals
I’d always recommend looking for extra savings via cashback sites when signing up to a new broadband provider. The best ones are Quidco and TopCashback, and there are welcome offers worth up to £17 you can get if you’ve not used them before.
Social broadband tariffs: From £12 a month
If you’re on certain benefits you might be eligible for a discounted broadband service from many of the leading providers.
Universal Credit will work for all the tariffs, and most will also be available for those on Pension Credit, ESA, JSA, Income Support. Some will also allow things like PIP and Attendance Allowance. Click through to the providers to find out what the qualifying benefit criteria is.
Though these savings are good, it is worth checking if you can get a better deal going via a cashback site or haggling with your existing provider.
Package | Price | Average speed | Where it’s available |
---|---|---|---|
4th Utility Social Tariff | £13.99 a month | 30 Mbit/s | England |
BT Home Essentials | £15 a month | Around 36 Mbit/s | UK |
BT Home Essentials 2 | £20 a month | Around 67 Mbit/s | UK |
Community Fibre Essential | £12.50 a month | 20 Mbit/s | England (London) |
Country Connect Social Tariff | £15 a month | 50 Mbit/s | Wales (Newport) |
EE Basics | £12 a month | Up to 25 Mbit/s | UK |
G.Network Essential Fibre Broadband | £15 a month | 50 Mbit/s | England (London) |
Grayshott Gigabit Connect | £19 a month | 100 Mbit/s | England |
Hyperoptic Fair Fibre 50 | £15 a month | 50 Mbit/s | England, Scotland, Wales |
Hyperoptic Fair Fibre 150 | £20 a month | 150 Mbit/s | England, Scotland, Wales |
KCOM Full Fibre Flex | £14.99 a month | 30 Mbit/s | England (Hull) |
Lightning Fibre Social Tariff | £15 a month | 50 Mbit/s | England (East Sussex and Kent) |
Lothian Broadband Social Tariff | £19.99 a month | 100 Mbit/s | Scotland (Lothian) |
NOW Broadband Basics | £20 a month | 36 Mbit/s | UK |
Sky Broadband Basics | £20 a month | 36 Mbit/s | UK |
SMARTY Social Tariff | £12 a month | 5G where available | UK |
Virgin Media Essential Broadband | £12.50 a month | 15 Mbit/s | UK |
Virgin Media Essential Broadband Plus | £20 a month | 54 Mbit/s | UK |
Vodafone Essentials Broadband | £12 per month | 38 Mbit/s | UK |
VOXI For Now | £10 a month | 5G where available | UK |
Wildanet Helping Hand Social Tariff** | £20 a month | 30-100 Mbit/s | England (Cornwall and Devon) |
WightFibre Essential Broadband | £16.50 a month | 100 Mbit/s | England (Isle of Wight) |
Editor’s savings pick
Earn a market leading 5.17% AER from this Trading 212 Cash ISA
Get the best of our money saving content every Thursday, straight to your inbox
+ Get a £20 Quidco bonus (new members only). More details
Andy, do you have a referral link and promotion deals for Lit Fibre?