There are 98 branch closures set for 2024 – find out your options if affected.
NatWest, RBS and Ulster have announced 98 branch closures for 2024 and 2025. Find out which ones are affected and what to do if your local bank is set to close.
When are the banks closing?
In the latest announcement, 18 RBS branches were revealed to be closing in 2024. There weren’t any Ulster or Natwest branch closures announced this time.
Natwest branch closures
Date of announcement | Number of branches | To close by |
5 July 2023 | 2 | 8 July 2024 |
20 September 2023 | 1 | 29 August 2024 |
22 November 2023 | 18 | 7 March 2024 |
28 March 2024 | 47 | 12 September 2024 |
RBS branch closures
Date of announcement | Number of branches | To close by |
22 November 2023 | 1 | 19 November 2024 |
28 March 2024 | 1 | 15 October 2024 |
18 April 2024 | 18 | 19 November 2024 |
Ulster branch closures
Date of announcement | Number of branches | To close by |
21 November 2023 | 10 | 20 March 2024 |
What to do if your branch is closing
For most of us, it probably means very little. When did you last need to use a branch? If you aren’t fussed about losing access to a branch’s facilities you don’t have to do anything. And if you only tend to need pay in or withdraw cash then you’ll be able to use a Post Office.
But for those who regularly visit a branch for more than this (or don’t have a Post Office nearby), branch closures can make a huge difference.
One solution is to open a new account with a bank that still has a local branch near you. You don’t have to switch to this new bank (which would mean the closure of your Natwest or RBS account) if you don’t want to, but doing so does have some advantages.
All your Direct Debits, standing orders and payments into your account will be moved over for you, so you won’t need to change anything manually. And right now you could get an enticing switching bonus.
But if you do switch you’ll lose access to benefits you get with these banks. The main perks are:
- Natest or RBS Reward Account – £3 a month profit (two lots of £2 if you have two Direct Debits, £1 for checking the app minus a £2 monthly fee) (account review)
- Digital Regular Saver – 6.17% AER savings on a total balance of up to £5,000 (capped at £150 a month deposit) (account review)
- Fee-free use of the Natwest / RBS Reward Credit Card (if you are accepted)
Unless you’re getting a decent switching bonus, I’d keep hold of the Reward account if you have it, just to keep the free cash. Instead, I’d open up a new account without switching.
And even if you aren’t bothered about your local branch closing, I’d still open another locally. I think it’s always handy to have physical access to a bank, and it’s a good idea to have more than one bank account. You never know what will happen with online and app banking, and having the option to talk to someone can make things easier.
Natwest branches closures 2024
You can read a fact sheet for each branch to see why each one is closing.
April 2024 announcement
Town | Street Address | Country | Post Code | Closure Date |
Aberdeen | 78 Union Street | Scotland | AB10 1HH | 9/10/2024 |
Bathgate | 8 Hopetoun Street | Scotland | EH48 4EU | 25/9/2024 |
Cardonald | 2139 Paisley Road West | Scotland | G52 3JW | 17/9/2024 |
Cumbernauld | 18 Tay Walk | Scotland | G67 1DE | 18/9/2024 |
Dundee | 277 Strathmartine Road | Scotland | DD3 8NS | 8/10/2024 |
East Kilbride | 24/25 Princes Square | Scotland | G74 1LJ | 1/10/2024 |
Edinburgh | 206 Bruntsfield Place | Scotland | EH10 4DF | 26/9/2024 |
Edinburgh | 30 Nicolson Street | Scotland | EH8 9DL | 19/9/2024 |
Glasgow | 9 Clifton Place | Scotland | G3 7JU | 19/11/2024 |
Helensburgh | 2 Colquhoun Square | Scotland | G84 8SJ | 25/9/2024 |
Inverness | 29 Harbour Road | Scotland | IV1 1NU | TBC |
Inverness | Unit 28 Eastgate Shopping Centre | Scotland | IV2 3PP | TBC |
Largs | 35/37 Main Street | Scotland | KA30 8AF | 3/10/2024 |
Leith | 2 Bernard Street | Scotland | EH6 6PU | 10/10/2024 |
New Deer | 2 Main Street | Scotland | AB53 6TA | 26/9/2024 |
Newbridge | 30 Old Liston Road | Scotland | EH28 8SS | 2/10/2024 |
Rutherglen | 88 Main Street | Scotland | G73 2JA | 24/9/2024 |
Wishaw | 98 Main Street | Scotland | ML2 7LU | 24/9/2024 |
March 2024 announcement
Town | Street Address | Country | Post Code | Closure Date |
Andover | 9 Bridge Street | England | SP10 1BD | 28/8/2024 |
Barking | 32 East Street | England | IG11 8EU | 11/7/2024 |
Barkingside | 133 High Street | England | IG6 2AJ | 25/7/2024 |
Beaconsfield | 1 Penn Road | England | HP9 2PU | 30/7/2024 |
Beckenham | 41 High Street | England | BR3 1DA | 3/9/2024 |
Bracknell | 5 High Street | England | RG12 1DH | 4/9/2024 |
Chadwell Heath | 27 High Road | England | RM6 6QD | 1/8/2024 |
Cosham | 69 – 73 High Street | England | PO6 3DA | 18/7/2024 |
Dover | 25 Market Square | England | CT16 1NG | 16/7/2024 |
East Grinstead | 15 London Road | England | RH19 1AJ | 20/8/2024 |
Eltham | 65 Eltham High Street | England | SE9 1YS | 20/8/2024 |
Farnborough | 31 – 37 Victoria Road | England | GU14 7NR | 15/10/2024 |
Gravesend | 30 King Street | England | DA12 2XX | 14/8/2024 |
Hackney | 20 Amhurst Road | England | E8 1JW | 7/8/2024 |
Havant | 23 West Street | England | PO9 1EU | 12/9/2024 |
Larkfield | 718 London Road | England | ME20 6AN | 10/7/2024 |
London | 250 Bishopsgate | England | EC2M 4AA | 5/9/2024 |
London | 69 Baker Street | England | W1U 6AT | 15/8/2024 |
London | 159 Rushey Green | England | SE6 4BJ | 21/8/2024 |
London | 332 High Holborn | England | WC1V 7PA | 23/7/2024 |
London | 88 Station Road | England | E4 7BB | |
London | 120-122 Fenchurch Street | England | EC3M 5BA | 27/8/2024 |
London | 5 Central Circus | England | NW4 3LA | 29/8/2024 |
London | 490 Holloway Road | England | N7 6JB | 8/8/2024 |
London | 567 Kingsbury Road | England | NW9 9EP | 10/7/2024 |
London | 46 Notting Hill Gate | England | W11 3HZ | 16/10/2024 |
London | 26 Spring Street | England | W2 1JA | 7/8/2024 |
London | 1 Abbey Road | England | NW10 7YQ | 24/7/2024 |
London | 18 Cromwell Place | England | SW7 2LB | 17/10/2024 |
London | 54 Streatham High Road | England | SW16 1BZ | 6/8/2024 |
London | 106 Finchley Road | England | NW3 5JN | 31/7/2024 |
Muswell Hill | 190 The Broadway | England | N10 3SD | 6/8/2024 |
Norbury | 1393 London Road | England | SW16 4AL | 23/7/2024 |
Paddock Wood | Station Road | England | TN12 6EP | 11/7/2024 |
Petersfield | 4 High Street | England | GU32 3JF | 11/9/2024 |
Rainham | 70 – 74 High Street | England | ME8 7JH | 24/7/2024 |
Ramsgate | 53 High Street | England | CT11 9AG | 8/8/2024 |
Rustington | 154 The Street | England | BN16 3DA | 25/7/2024 |
Slough | 118 High Street | England | SL1 1JH | 12/9/2024 |
Southall | Unit NCG1, Western International Market | England | UB2 5XA | 5/9/2024 |
Staines | 67 High Street | England | TW18 4PU | 3/9/2024 |
Upper Edmonton | 104 – 110 Fore Street | England | N18 2XA | 4/9/2024 |
Wallington | 27 Woodcote Road | England | SM6 0LH | 10/9/2024 |
West Wickham | 33 High Street | England | BR4 0LR | 22/8/2024 |
White City | Unit 2050, Westfield Shopping Centre | England | W12 7GE | 13/8/2024 |
Woking | 1 High Street | England | GU21 6BG | 21/8/2024 |
Worcester Park | 93 Central Road | England | KT4 8DZ | 22/8/2024 |
November 2023 announcement
Bakewell | 1 Water Lane | England | DE45 1YY | 22/2/2024 |
Birmingham | 817 Bristol Road South | England | B31 2WD | 5/3/2024 |
Bradford | 151 New Line | England | BD10 0BT | 21/2/2024 |
Dudley | 267 Castle Street | England | DY1 1LJ | 7/3/2024 |
Greenwich | 2 Greenwich Church Street | England | SE10 9BQ | 22/2/2024 |
Liverpool | 509 Prescot Road | England | L13 3BZ | 5/3/2024 |
London | 314 Chiswick High Road | England | W4 5TA | 20/2/2024 |
London | 208 Piccadilly | England | W1J 9HE | 6/3/2024 |
London | 12 Station Parade | England | NW2 4NN | 27/2/2024 |
Maldon | 36 High Street | England | CM9 5PW | 7/3/2024 |
Morecambe | 262 Marine Road Central | England | LA4 4BJ | 28/2/2024 |
Ormskirk | 34 Moor Street | England | L39 2AL | 27/2/2024 |
Pontypridd | 1 Taff Street | Wales | CF37 4UU | 29/2/2024 |
Redcar | 5 High Street East | England | TS10 3JR | 20/2/2024 |
Rickmansworth | 159 High Street | England | WD3 1AR | 29/2/2024 |
Rochester | 56 High Street | England | ME2 4AG | 6/3/2024 |
Surbiton | 10 Victoria Road | England | KT6 4JY | 21/2/2024 |
Wednesfield | 10 High Street | England | WV11 1BF | 28/2/2024 |
September 2023 announcement
London | 1 Princes Street | England | EC2R 8DP | 29/08/2024 |
July 2023 announcement
West Kirby | 10 Banks Road | England | CH48 4LG | 8/7/2024 |
Stalybridge | 20 Melbourne Street | England | SK15 2JQ | 8/7/2024 |
Get the best of our money saving content every Thursday, straight to your inbox
+ Get a £20 Quidco bonus (new members only). More details
Editor’s pick: 4.9% savings
Easy access ISA from Trading 212 paying 4.9%
RBS branch closures 2024
March 2024 announcement
Farnborough | 31 – 37 Victoria Road, Farnborough | England | GU14 7NR | 15/10/2024 |
November 2023 announcement
Glasgow | 23 Sauchiehall Street | Scotland | G2 3AD | 19/11/2024 |
Ulster branch closures 2024
November 2023 announcement
Ballynahinch | 1a Main Street | Northern Ireland | BT24 8AP | 28/2/2024 |
Belfast | 1-2 Kings Square | Northern Ireland | BT5 7EA | 21/2/2024 |
Belfast | 356-369 Ormeau Road | Northern Ireland | BT7 3GP | 20/2/2024 |
Belfast | 91-93 University Road | Northern Ireland | BT7 1NG | 12/3/2024 |
Crumlin | 27 Main Street | Northern Ireland | BT29 4UR | 20/3/2024 |
Downpatrick | 2-8 Market Street | Northern Ireland | BT30 6BU | 19/11/2024 |
Glengormley | 2 Farmley Road | Northern Ireland | BT36 7QU | 13/3/2024 |
Lisnaskea | 186 Main Street | Northern Ireland | BT92 0JF | 6/3/2024 |
Lurgan | 14-16 Market Street | Northern Ireland | BT66 6AP | 5/3/2024 |
Waterside | 29 Clooney Terrace | Northern Ireland | BT47 6AW | 27/2/2024 |
As we hardly visit a local bank these days (though I still go about twice a month) hence it’s no surprise they’re closing them down in instalments. Technology has gotten itself in a haste that we need to adapt somehow.
My concern is mainly for the elderly who still need physical bank access, and it gets them out of their homes as exercise; and all those in the countryside as well.